Description
Overview The Milwaukee Infrared Temp-Gun delivers the clearest screen and faster scanning. With stunning readability indoor & outdoor, this infrared temp-gun provides easier readings for professional, residential, commercial and industrial users in any environment. Simple High/Low alert setup makes scanning easier and faster. With a 7-point reinforced frame, fully bumpered nose, and shielded LCD, the Milwaukee Infrared Temp-Gun survives 6ft drops for superior durability. Specifications
Distance to Spot Ratio | 12:1 |
---|---|
Temperature Range | -22F to 1022F |
Basic Accuracy | /- 1.8% |
Repeatability | /-.08% |
Display Resolution | 0.1 F (0.1 C) |
Emissivity | Fixed, 0.96 |
MIN MAX AVG DIF | Yes |
Alarm (HI/LO) | Yes |
Laser On Off | Yes |
Trigger Lock | Yes |
Rubber Over-molding | Yes |
Drop Test | 6′ |
Storage Temperature | -4F to 140F |
Battery Type | 9V Alkaline |
Battery Life | Greater than 12 hrs (All Functions) |
Weight | 11.5 oz |
Measuring Tapes. Wrenches. Socket Sets
Reviews
There are no reviews yet.