Description
T150RF3 3 Piece 3-1/4″ 50 Grit Carbide Special for Ceramics T-Shank Jig Saw Blades: |
View More Sizes:
Item # |
Type |
Teeth Per Inch |
Overall Length |
Quantity |
||
---|---|---|---|---|---|---|
T113A3 | Special for Soft Materials | Knife Edge | 4″ | 3 | ||
T150RF1 | Special for Ceramics | 50 Grit | 3-1/4″ | 1 | ||
T118AHM1 | Special for Stainless Steel | 24 | 3-1/4″ | 1 | ||
T118AHM3 | Special for Stainless Steel | 24 | 3-1/4″ | 3 | ||
T118EHM1 | Special for Stainless Steel | 14 | 3-1/4″ | 1 | ||
T118EHM3 | Special for Stainless Steel | 14 | 3-1/4″ | 3 | ||
T101A3 | Special for Plexiglas | 14 | 4″ | 3 | ||
T130RF1 | Special for Ceramics | 30 Grit | 3-1/4″ | 1 | ||
T130RF3 | Special for Ceramics | 30 Grit | 3-1/4″ | 3 | ||
T141HM1 | Special for Fiber and Plaster | 6 | 4″ | 1 | ||
T130DG | Diamond for Hard Tile | 30 Grit | 3-1/4″ | 1 | ||
T118EFS | Basic for Stainless Steel | 18 | 3-1/4″ | 5 | ||
T301CHM1 | Special for Solid Surface | 8 | 4-5/8″ | 1 | ||
T301CHM3 | Special for Solid Surface | 8 | 4-5/8″ | 3 | ||
T341HM1 | Special for Fiber and Plaster | 6 | 5-1/4″ | 1 | ||
T118GFS | Basic for Stainless Steel | 36 | 3-1/4″ | 5 | ||
T313AW3 | Special for Soft Materials | Knife Edge | 6″ | 3 |
migration
Reviews
There are no reviews yet.