Description
Diameter | 1/4″ to 1-3/8″ |
Increments | 1/8″ |
Step Depth | 1/8″ |
Number of Hole Sizes | 10 |
Shank Diameter | 3/8″ |
Application | For 1″ conduit and tubing |
Point Type | Self-starting |
*Note | Drill bits (or extension drill bit) in excess of 8″ should never exceed 600 RPM |
Notes | For 1″ conduit and tubing |
View More Sizes
Item # | Reviews | Diameter | Increments | Step Depth | Number of Hole Sizes | |
---|---|---|---|---|---|---|
SDT1 | 1/8″ to 1/2″ | 1/32″ | 1/8″ | 13 | ||
SDT11 | 1-1/8″ | N/A | N/A | |||
SDT12 | 3/8″ | N/A | N/A | |||
SDT2 | 3/16″ to 7/8″ | 1/16″ | 1/8″ | 12 | ||
SDT3 | 1/4″ to 3/4″ | 1/16″ | 1/8″ | 9 | ||
SDT4 | 1/4″, 7/8″, 1-1/8″ | 1-1/8″ | 5/32″ | 3 | ||
SDT5 | 7/8″ | N/A | N/A | 1 | ||
SDT6 | 3/16″ to 1/2″ | 1/16″ | 3/8″ | 6 | ||
SDT7 | 9/16″ to 1″ | 1/16″ | 1/8″ | 8 | ||
SDT8 | 1/2″ | N/A | N/A | 1 | ||
SDT9 | 13/16″ to 1-3/8″ | 1/16″ | 1/8″ | 10 |
Bosch
Reviews
There are no reviews yet.