Description
Diameter | 1/2″ |
Useable Length | 24″ |
Overall Length | 29″ |
*Note | Two cutter |
View More Sizes
Item # | Reviews | Diameter | Useable Length | Overall Length | |
---|---|---|---|---|---|
HC5092 | 1-1/2″ | 24″ | 29″ | ||
HC5071 | 1-1/4″ | 16″ | 21″ | ||
HC5072 | 1-1/4″ | 24″ | 29″ | ||
HC5073 | 1-1/4″ | 31″ | 36″ | ||
HC5081 | 1-3/8″ | 16″ | 21″ | ||
HC5082 | 1-3/8″ | 24″ | 29″ | ||
HC5083 | 1-3/8″ | 31″ | 36″ | ||
HC5021 | 5/8″ | 16″ | 21″ | ||
HC5099 | 2″ | 16″ | 21″ | ||
HC5063 | 1-1/8″ | 31″ | 36″ | ||
HC5070 | 1-1/4″ | 8″ | 13″ | ||
HC5093 | 1-1/2″ | 31″ | 36″ | ||
HC5098 | 1-3/4″ | 16″ | 21″ | ||
HC5005 | 3/8″ | 8″ | 13″ | ||
HC5010 | 1/2″ | 8″ | 13″ | ||
HC5011 | 1/2″ | 16″ | 21″ | ||
HC5015 | 9/16″ | 8″ | 13″ | ||
HC5016 | 9/16″ | 16″ | 21″ | ||
HC5017 | 9/16″ | 24″ | 29″ | ||
HC5020 | 5/8″ | 8″ | 13″ | ||
HC5024 | 5/8″ | 24″ | 29″ | ||
HC5023 | 5/8″ | 31″ | 36″ | ||
HC5026 | 11/16″ | 16″ | 21″ | ||
HC5030 | 3/4″ | 8″ | 13″ | ||
HC5031 | 3/4″ | 16″ | 21″ | ||
HC5034 | 3/4″ | 24″ | 29″ | ||
HC5033 | 3/4″ | 31″ | 36″ | ||
HC5040 | 7/8″ | 8″ | 13″ | ||
HC5041 | 7/8″ | 16″ | 21″ | ||
HC5044 | 7/8″ | 24″ | 29″ | ||
HC5043 | 7/8″ | 31″ | 36″ | ||
HC5050 | 1″ | 8″ | 13″ | ||
HC5051 | 1″ | 16″ | 21″ | ||
HC5053 | 1″ | 31″ | 36″ | ||
HC5060 | 1-1/8″ | 8″ | 13″ | ||
HC5061 | 1-1/8″ | 16″ | 21″ | ||
HC5062 | 1-1/8″ | 24″ | 29″ | ||
HC5091 | 1-1/2″ | 16″ | 21″ | ||
HC5036 | 13/16″ | 16″ | 21″ | ||
HC5054 | 1″ | 24″ | 29″ |
Bosch
Reviews
There are no reviews yet.