Description
Recommended for residential floors, walls, counters, and backsplashes
Floor, wall, decorative and trim tile are manufactured to coordinate
Please inspect tile prior to installation, no adjustments will be allowed after installation
Features
Collection Name | St Germain |
Type | Cove base |
Edge Type | Pressed |
Style | Transitional |
Theme | N/A |
Design | N/A |
Material | Porcelain |
Stone Type | N/A |
Shape | Rectangular |
Mosaic | No |
Mosaic Pattern | N/A |
Finish | Glazed |
Surface Type | Smooth |
Installation Type | Thinset mortar |
Tile Shape | Round |
ADA Compliant | No |
Chemical Resistant | Yes |
Commercial/Residential | Commercial/Residential |
Actual Thickness (Millimeters) | 9 |
Actual Width (Inches) | 6 |
Actual Length (Inches) | 1 |
Common Measurement (L x W) | 1-in x 6-in |
Square Footage Per Piece (Sq. Feet) | 0.04 |
Square Footage Per Carton (Sq. Feet) | 0.04 |
PEI Rating | Not rated |
Breaking Strength in Pounds | 0-250 |
Frost Resistant | No |
Package Quantity | 1 |
Water Absorption | Impervious |
Shade Variation | V1 (uniform appearance) |
Manufacturer Color/Finish | Gris |
Warranty | 1-year limited |
Sold As | Individual tile |
Use Location | Indoor |
Tile Color/Finish Family | Gray |
For Use with Bathroom Floors | Yes |
For Use with Garage Walls | No |
For Use with Patios | No |
For Use with Shower Floors | No |
For Use with Shower Walls | Yes |
For Use with Fireplace Exteriors | Yes |
Sealant Required | No |
CA Residents: Prop 65 Warning(s) | No |
For Use with Kitchen Backsplashes | Yes |
For Use with Kitchen Counters | No |
Dynamic Coefficient of Friction (DCOF) | N/A |
Wood Look | No |
UNSPSC | 30161500 |
For Use with Garage Floors | No |
For Use with Bathroom Walls | Yes |
Tile Type | Floor and wall tile |
For Use with Pools | No |
Accent-trim
Reviews
There are no reviews yet.