Description
Philips Energy Saver Compact Fluorescent Light bulbs offer significant energy savings and provide a comfortable light. They combine the economies of fluorescent lighting with the quality light output and the versatility of standard incandescent light bulbs, providing light that you are accustomed to along with the added benefit of long life and low total operating costs. Philips energy saver Compact Fluorescent light bulbs are a direct replacement for incandescent light bulbs and fits into standard fixtures.
- Brightness: 1500 Lumens
- Estimated yearly energy cost: $2.77 (based on 3 hours/day, 11/kWh, cost depend on rates and use)
- Life: 9.1 years (based on 3 hours/day)
- Light appearance: 5000K (soft white)
- Energy used: 23-Watt
- Lumens per watt: 65
- Ideal for use anywhere in your home like living rooms, offices, bedrooms, bathrooms
Features
Item Weight | 0.2508 |
Light Bulb Base Code | E26 |
Wattage Equivalence | 100 Watts |
Bulb Shape | Spiral |
Light Bulb Shape Code | CFLNI |
Average Life (hours) | 10000 |
Indoor/Outdoor | Indoor |
Bulb Type | Household |
Returnable | 180-Day |
Number of Bulbs Included | 6 |
Actual Color Temperature (K) | 5000 |
Lumens (Brightness) | 1600 |
Lighting Technology | CFL |
Light Bulb Features | No additional features |
Color Temperature | Daylight |
Wattage (Watts) | 23 |
Light Bulb Base Type | Medium |
Color Rendering Index (CRI) | 82 |
Bulb Construction | Glass |
Product Height (in.) | 4.5 |
Product Width (in.) | 2.25 |
Product Depth (in.) | 2.25 |
Bulb Diameter (In.) | 2.25 |
Manufacturer Warranty | Yes, please see “More Info” tab for details. |
Kitchen New
Reviews
There are no reviews yet.